Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +0.91% |
| 11/10/2025 | ETH | $32.71 | -9.54% |
| 11/07/2025 | AMZD | $9.61 | +7.18% |
| 11/06/2025 | APLY | $13.80 | -0.58% |
| 11/05/2025 | CURE | $92.58 | +12.58% |
| 11/04/2025 | DOG | $23.99 | -0.73% |
| 10/31/2025 | CONI | $38.59 | +25.40% |
| 10/30/2025 | VZ | $40.21 | +2.65% |
| 10/29/2025 | TYD | $26.59 | -3.51% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | +1.64% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
One concise update from Quant Desk, delivered each market day.