Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +13.35% |
| 11/10/2025 | ETH | $32.71 | -45.22% |
| 11/07/2025 | AMZD | $9.61 | -14.62% |
| 11/06/2025 | APLY | $13.80 | -17.72% |
| 11/05/2025 | CURE | $92.58 | +41.43% |
| 11/04/2025 | DOG | $23.99 | -11.80% |
| 10/31/2025 | CONI | $38.59 | +34.05% |
| 10/30/2025 | VZ | $40.21 | +16.79% |
| 10/29/2025 | TYD | $26.59 | -14.42% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -37.15% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
+4.85%
Win Rate
62.22%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
60
Rank #1 history points
Daily Rollup Points
90
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-08-12 | #1 | EROC | CROSS+VOL | 3.74x | 29.77 | pending |
| 2026-08-12 | #2 | SMWB | VOL | 7.14x | 29.57 | pending |
| 2026-08-12 | #3 | SMCX | VOL | 3.09x | 29.34 | pending |
| 2026-08-12 | #4 | WEN | CROSS+VOL | 5.62x | 25.07 | pending |
| 2026-08-12 | #5 | NBIS | CROSS+VOL | 2.65x | 24.78 | pending |
| 2026-08-12 | #6 | SECZ | CROSS+VOL | 2.57x | 22.78 | pending |
| 2026-08-12 | #7 | QNT | VOL | 3.48x | 22.50 | pending |
| 2026-08-12 | #8 | VELO | VOL | 2.65x | 22.45 | pending |
| 2026-08-12 | #9 | CRWV | VOL | 3.13x | 22.35 | pending |
| 2026-08-12 | #10 | LITE | VOL | 2.45x | 22.08 | pending |
| 2026-08-12 | #11 | QMCO | VOL | 2.92x | 21.38 | pending |
| 2026-08-12 | #12 | SMCI | VOL | 3.38x | 19.47 | pending |
| 2026-08-12 | #13 | CBRS | VOL | 2.17x | 18.73 | pending |
| 2026-08-12 | #14 | FCEL | CROSS+VOL | 1.51x | 18.37 | pending |
| 2026-08-12 | #15 | FRMI | CROSS+VOL | 1.82x | 17.03 | pending |
| 2026-08-11 | #1 | QMCO | VOL | 17.67x | 101.85 | pending |
| 2026-08-11 | #2 | SMCX | VOL | 2.13x | 31.98 | pending |
| 2026-08-11 | #3 | FRMI | CROSS+VOL | 2.93x | 25.65 | pending |
| 2026-08-11 | #4 | NN | VOL | 3.93x | 23.07 | pending |
| 2026-08-11 | #5 | KOPN | VOL | 3.40x | 21.77 | pending |
| 2026-08-11 | #6 | SLN | VOL | 2.51x | 21.41 | pending |
| 2026-08-11 | #7 | NIQ | VOL | 6.95x | 21.41 | pending |
| 2026-08-11 | #8 | EROC | CROSS+VOL | 2.05x | 20.43 | pending |
| 2026-08-11 | #9 | SMCI | VOL | 2.11x | 17.02 | pending |
| 2026-08-11 | #10 | ABCL | VOL | 2.59x | 16.37 | pending |
| 2026-08-11 | #11 | VREX | VOL | 3.56x | 16.10 | pending |
| 2026-08-11 | #12 | RPD | VOL | 2.81x | 15.72 | pending |
| 2026-08-11 | #13 | RUM | VOL | 3.20x | 15.20 | pending |
| 2026-08-11 | #14 | EOLS | VOL | 3.14x | 14.41 | pending |
| 2026-08-11 | #15 | BSP | VOL | 1.88x | 13.68 | pending |
| 2026-08-10 | #1 | ABCL | VOL | 9.20x | 42.76 | pending |
| 2026-08-10 | #2 | FNKO | CROSS+VOL | 3.02x | 21.29 | pending |
| 2026-08-10 | #3 | SMCX | VOL | 1.38x | 20.43 | pending |
| 2026-08-10 | #4 | AAOI | VOL | 1.69x | 19.91 | pending |
| 2026-08-10 | #5 | MNDY | VOL | 2.91x | 19.75 | pending |
| 2026-08-10 | #6 | BSP | VOL | 3.17x | 18.80 | pending |
| 2026-08-10 | #7 | ACDC | CROSS+VOL | 2.23x | 18.58 | pending |
| 2026-08-10 | #8 | BLZE | VOL | 1.70x | 16.69 | pending |
| 2026-08-10 | #9 | RCAT | VOL | 2.26x | 15.93 | pending |
| 2026-08-10 | #10 | ERO | VOL | 3.71x | 15.78 | pending |
| 2026-08-10 | #11 | SPT | CROSS+VOL | 2.41x | 15.40 | pending |
| 2026-08-10 | #12 | EVC | VOL | 2.77x | 15.22 | pending |
| 2026-08-10 | #13 | QMCO | VOL | 1.63x | 15.15 | pending |
| 2026-08-10 | #14 | FSLY | VOL | 2.35x | 14.52 | pending |
| 2026-08-10 | #15 | ALOY | VOL | 1.54x | 13.90 | pending |
| 2026-08-07 | #1 | DV | VOL | 18.85x | 71.25 | pending |
| 2026-08-07 | #2 | DOCS | VOL | 16.64x | 58.62 | pending |
| 2026-08-07 | #3 | AAOI | VOL | 2.39x | 25.04 | pending |
| 2026-08-07 | #4 | TEAM | VOL | 4.79x | 23.27 | pending |
| 2026-08-07 | #5 | SPCX | CROSS+VOL | 2.81x | 19.64 | pending |
| 2026-08-07 | #6 | FNKO | CROSS+VOL | 3.44x | 19.29 | pending |
| 2026-08-07 | #7 | REPL | VOL | 1.23x | 19.12 | pending |
| 2026-08-07 | #8 | AXTI | VOL | 1.72x | 18.98 | pending |
| 2026-08-07 | #9 | NAVI | VOL | 4.46x | 17.56 | pending |
| 2026-08-07 | #10 | SPT | VOL | 3.56x | 17.44 | pending |
| 2026-08-07 | #11 | OMDA | CROSS+VOL | 3.73x | 17.43 | pending |
| 2026-08-07 | #12 | HNST | VOL | 3.17x | 16.41 | pending |
| 2026-08-07 | #13 | OKLO | VOL | 2.54x | 16.32 | pending |
| 2026-08-07 | #14 | TWLO | CROSS+VOL | 4.22x | 16.11 | pending |
| 2026-08-07 | #15 | CHYM | VOL | 2.92x | 15.72 | pending |
| 2026-08-06 | #1 | ASPN | VOL | 15.42x | 73.74 | pending |
| 2026-08-06 | #2 | HNST | VOL | 16.94x | 47.00 | pending |
| 2026-08-06 | #3 | AEVA | VOL | 6.10x | 37.49 | pending |
| 2026-08-06 | #4 | IOVA | CROSS+VOL | 4.50x | 27.20 | pending |
| 2026-08-06 | #5 | CHYM | VOL | 6.30x | 23.41 | pending |
| 2026-08-06 | #6 | PRMB | CROSS+VOL | 5.80x | 23.14 | pending |
| 2026-08-06 | #7 | TTMI | VOL | 2.28x | 21.21 | pending |
| 2026-08-06 | #8 | PAYC | VOL | 4.98x | 19.92 | pending |
| 2026-08-06 | #9 | LIFE | VOL | 2.63x | 17.33 | pending |
| 2026-08-06 | #10 | SATL | VOL | 2.40x | 17.21 | pending |
| 2026-08-06 | #11 | NN | CROSS+VOL | 2.47x | 17.07 | pending |
| 2026-08-06 | #12 | TASK | VOL | 3.55x | 16.96 | pending |
| 2026-08-06 | #13 | MGNI | VOL | 4.60x | 15.77 | pending |
| 2026-08-06 | #14 | APPS | VOL | 2.24x | 15.24 | pending |
| 2026-08-06 | #15 | AMPL | VOL | 2.42x | 14.18 | pending |
| 2026-08-05 | #1 | APPS | CROSS+VOL | 7.38x | 40.68 | -0.99% |
| 2026-08-05 | #2 | MRAM | CROSS+VOL | 2.37x | 23.84 | +1.86% |
| 2026-08-05 | #3 | LIFE | VOL | 3.68x | 23.68 | +20.67% |
| 2026-08-05 | #4 | ZETA | VOL | 4.56x | 23.05 | +7.68% |
| 2026-08-05 | #5 | PGEN | VOL | 4.27x | 22.67 | -0.44% |
| 2026-08-05 | #6 | BLMN | VOL | 6.62x | 22.52 | -6.16% |
| 2026-08-05 | #7 | OSS | VOL | 2.28x | 22.27 | -3.05% |
| 2026-08-05 | #8 | FRPT | VOL | 5.78x | 21.41 | +0.39% |
| 2026-08-05 | #9 | SHOP | CROSS+VOL | 4.74x | 20.93 | +5.80% |
| 2026-08-05 | #10 | BLZE | VOL | 2.10x | 20.24 | +0.48% |
| 2026-08-05 | #11 | TVTX | CROSS+VOL | 4.78x | 20.17 | -4.06% |
| 2026-08-05 | #12 | KVYO | VOL | 3.07x | 19.82 | -4.87% |
| 2026-08-05 | #13 | HUBS | VOL | 2.71x | 19.35 | -11.87% |
| 2026-08-05 | #14 | ARHS | VOL | 3.83x | 18.42 | +19.56% |
| 2026-08-05 | #15 | RIOT | VOL | 1.65x | 17.32 | -5.86% |
| 2026-08-04 | #1 | FERG | VOL | 26.18x | 81.12 | +3.24% |
| 2026-08-04 | #2 | BLZE | CROSS+VOL | 5.35x | 36.35 | -2.63% |
| 2026-08-04 | #3 | AXTI | VOL | 2.39x | 32.88 | +13.08% |
| 2026-08-04 | #4 | TSEM | CROSS+VOL | 3.31x | 32.74 | +5.44% |
| 2026-08-04 | #5 | AAOI | CROSS+VOL | 2.37x | 24.47 | +0.90% |
| 2026-08-04 | #6 | NB | CROSS+VOL | 4.36x | 23.76 | +5.01% |
| 2026-08-04 | #7 | VOYG | CROSS+VOL | 3.29x | 22.07 | +28.40% |
| 2026-08-04 | #8 | APPS | CROSS+VOL | 2.87x | 21.84 | +51.31% |
| 2026-08-04 | #9 | AIRJ | VOL | 2.70x | 21.25 | +1.54% |
| 2026-08-04 | #10 | ALAB | CROSS+VOL | 2.27x | 20.89 | -12.29% |
| 2026-08-04 | #11 | EWTX | CROSS+VOL | 4.09x | 20.39 | -0.28% |
| 2026-08-04 | #12 | MRAM | CROSS+VOL | 2.12x | 18.98 | -8.55% |
| 2026-08-04 | #13 | ORIC | VOL | 3.12x | 18.96 | +1.11% |
| 2026-08-04 | #14 | DOCN | CROSS+VOL | 1.92x | 18.05 | +0.65% |
| 2026-08-04 | #15 | POET | CROSS+VOL | 2.07x | 17.10 | -0.12% |
| 2026-08-03 | #1 | REPL | CROSS+VOL | 1.85x | 23.90 | +14.78% |
| 2026-08-03 | #2 | FERG | CROSS+VOL | 8.42x | 22.31 | +5.48% |
| 2026-08-03 | #3 | AXTI | CROSS+VOL | 1.84x | 22.24 | +7.49% |
| 2026-08-03 | #4 | TSEM | CROSS+VOL | 1.99x | 20.64 | +7.78% |
| 2026-08-03 | #5 | NWL | CROSS+VOL | 2.71x | 18.10 | -7.23% |
| 2026-08-03 | #6 | CORZ | CROSS+VOL | 1.93x | 17.35 | -14.85% |
| 2026-08-03 | #7 | BLZE | CROSS+VOL | 2.12x | 17.14 | +23.60% |
| 2026-08-03 | #8 | AAOI | CROSS+VOL | 1.39x | 16.58 | +20.51% |
| 2026-08-03 | #9 | NBIS | CROSS+VOL | 1.35x | 16.38 | -13.39% |
| 2026-08-03 | #10 | ELVN | VOL | 3.53x | 15.54 | +2.38% |
| 2026-08-03 | #11 | FOSL | VOL | 3.39x | 15.20 | -9.00% |
| 2026-08-03 | #12 | ALOY | CROSS+VOL | 1.55x | 14.71 | +31.43% |
| 2026-08-03 | #13 | CRWV | CROSS+VOL | 1.76x | 14.61 | +2.83% |
| 2026-08-03 | #14 | AIRJ | VOL | 1.76x | 14.21 | +16.73% |
| 2026-08-03 | #15 | TWST | CROSS+VOL | 2.16x | 13.90 | +23.57% |
One concise update from Quant Desk, delivered each market day.