Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | -4.74% |
| 11/10/2025 | ETH | $32.71 | -42.37% |
| 11/07/2025 | AMZD | $9.61 | +19.77% |
| 11/06/2025 | APLY | $13.80 | -16.70% |
| 11/05/2025 | CURE | $92.58 | -7.16% |
| 11/04/2025 | DOG | $23.99 | +4.38% |
| 10/31/2025 | CONI | $38.59 | +92.43% |
| 10/30/2025 | VZ | $40.21 | +25.19% |
| 10/29/2025 | TYD | $26.59 | -10.12% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -39.69% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
+3.41%
Win Rate
66.67%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
26
Rank #1 history points
Daily Rollup Points
21
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-03-27 | #1 | NAVN | CROSS+VOL | 4.70x | 35.75 | pending |
| 2026-03-27 | #2 | KOD | CROSS+VOL | 4.13x | 32.02 | pending |
| 2026-03-27 | #3 | SQM | VOL | 3.69x | 15.10 | pending |
| 2026-03-27 | #4 | KODK | VOL | 2.81x | 13.64 | pending |
| 2026-03-27 | #5 | KALV | VOL | 1.88x | 12.72 | pending |
| 2026-03-27 | #6 | BRZE | VOL | 1.76x | 10.30 | pending |
| 2026-03-27 | #7 | YPF | VOL | 2.25x | 9.57 | pending |
| 2026-03-27 | #8 | METC | CROSS+VOL | 1.31x | 9.28 | pending |
| 2026-03-27 | #9 | MRX | VOL | 2.26x | 9.25 | pending |
| 2026-03-27 | #10 | MEOH | VOL | 1.51x | 8.50 | pending |
| 2026-03-27 | #11 | PAYS | VOL | 1.45x | 8.38 | pending |
| 2026-03-27 | #12 | TRIP | CROSS+VOL | 1.59x | 8.21 | pending |
| 2026-03-27 | #13 | GPRE | VOL | 1.25x | 7.29 | pending |
| 2026-03-27 | #14 | OEC | VOL | 1.21x | 7.25 | pending |
| 2026-03-27 | #15 | WBI | VOL | 1.43x | 7.08 | pending |
| 2026-03-26 | #1 | NAVN | CROSS+VOL | 12.42x | 60.51 | pending |
| 2026-03-26 | #2 | HNRG | CROSS+VOL | 3.30x | 26.26 | pending |
| 2026-03-26 | #3 | DXYZ | VOL | 4.91x | 26.21 | pending |
| 2026-03-26 | #4 | SATL | VOL | 2.65x | 21.44 | pending |
| 2026-03-26 | #5 | PAYS | VOL | 3.12x | 17.04 | pending |
| 2026-03-26 | #6 | TERN | VOL | 3.02x | 15.84 | pending |
| 2026-03-26 | #7 | ELVN | VOL | 2.63x | 15.37 | pending |
| 2026-03-26 | #8 | LWLG | VOL | 1.25x | 14.97 | pending |
| 2026-03-26 | #9 | NEXT | VOL | 2.27x | 14.83 | pending |
| 2026-03-26 | #10 | KALV | CROSS+VOL | 2.40x | 14.58 | pending |
| 2026-03-26 | #11 | ARM | VOL | 2.58x | 13.54 | pending |
| 2026-03-26 | #12 | BRZE | CROSS+VOL | 2.43x | 13.49 | pending |
| 2026-03-26 | #13 | SRPT | VOL | 2.25x | 13.29 | pending |
| 2026-03-26 | #14 | DOCN | VOL | 1.84x | 13.10 | pending |
| 2026-03-26 | #15 | FLY | VOL | 1.30x | 12.21 | pending |
| 2026-03-25 | #1 | TERN | VOL | 31.40x | 165.53 | pending |
| 2026-03-25 | #2 | DXYZ | CROSS+VOL | 17.48x | 65.36 | pending |
| 2026-03-25 | #3 | ELVN | VOL | 6.17x | 34.99 | pending |
| 2026-03-25 | #4 | SATL | VOL | 4.15x | 29.07 | pending |
| 2026-03-25 | #5 | DOCN | VOL | 3.87x | 24.81 | pending |
| 2026-03-25 | #6 | ARM | VOL | 6.10x | 24.28 | pending |
| 2026-03-25 | #7 | SRPT | VOL | 6.52x | 24.10 | pending |
| 2026-03-25 | #8 | BRZE | CROSS+VOL | 4.58x | 22.98 | pending |
| 2026-03-25 | #9 | LWLG | VOL | 1.70x | 18.65 | pending |
| 2026-03-25 | #10 | FLY | VOL | 2.10x | 17.91 | pending |
| 2026-03-25 | #11 | DNLI | VOL | 3.36x | 15.97 | pending |
| 2026-03-25 | #12 | SHMD | CROSS+VOL | 1.34x | 15.93 | pending |
| 2026-03-25 | #13 | PL | VOL | 1.63x | 14.13 | pending |
| 2026-03-25 | #14 | MEOH | VOL | 1.82x | 13.42 | pending |
| 2026-03-25 | #15 | SFD | CROSS+VOL | 4.85x | 13.01 | pending |
| 2026-03-24 | #1 | ANNA | VOL | 8.92x | 133.60 | pending |
| 2026-03-24 | #2 | SATL | VOL | 4.75x | 34.31 | pending |
| 2026-03-24 | #3 | VELO | CROSS+VOL | 1.34x | 18.31 | pending |
| 2026-03-24 | #4 | AAOI | CROSS+VOL | 1.28x | 15.83 | pending |
| 2026-03-24 | #5 | AXTI | VOL | 1.28x | 14.14 | pending |
| 2026-03-24 | #6 | RCAT | CROSS | 1.00x | 13.69 | pending |
| 2026-03-24 | #7 | APGE | CROSS+VOL | 2.08x | 13.67 | pending |
| 2026-03-24 | #8 | ACDC | VOL | 1.54x | 12.30 | pending |
| 2026-03-24 | #9 | VG | VOL | 1.45x | 11.68 | pending |
| 2026-03-24 | #10 | MOD | CROSS+VOL | 1.87x | 11.15 | pending |
| 2026-03-24 | #11 | ARM | VOL | 2.45x | 11.11 | pending |
| 2026-03-24 | #12 | SFD | CROSS+VOL | 4.60x | 10.89 | pending |
| 2026-03-24 | #13 | CNTA | VOL | 1.83x | 10.41 | pending |
| 2026-03-24 | #14 | TSEM | VOL | 1.56x | 10.25 | pending |
| 2026-03-24 | #15 | VIAV | VOL | 1.46x | 10.08 | pending |
| 2026-03-23 | #1 | WRD | CROSS+VOL | 5.74x | 25.57 | pending |
| 2026-03-23 | #2 | ANNA | VOL | 1.23x | 25.05 | pending |
| 2026-03-23 | #3 | APGE | CROSS+VOL | 3.89x | 19.63 | pending |
| 2026-03-23 | #4 | PL | VOL | 2.18x | 17.41 | pending |
| 2026-03-23 | #5 | FLY | VOL | 1.90x | 17.28 | pending |
| 2026-03-23 | #6 | AXTI | VOL | 1.35x | 15.57 | pending |
| 2026-03-23 | #7 | VG | VOL | 1.71x | 15.18 | pending |
| 2026-03-23 | #8 | YSS | CROSS+VOL | 1.82x | 14.88 | pending |
| 2026-03-23 | #9 | TSEM | VOL | 2.00x | 13.60 | pending |
| 2026-03-23 | #10 | HUT | CROSS+VOL | 1.67x | 13.42 | pending |
| 2026-03-23 | #11 | COCO | CROSS+VOL | 2.63x | 13.34 | pending |
| 2026-03-23 | #12 | TWO | VOL | 2.18x | 10.89 | pending |
| 2026-03-23 | #13 | BKSY | VOL | 1.32x | 10.88 | pending |
| 2026-03-23 | #14 | TTMI | CROSS+VOL | 1.50x | 10.81 | pending |
| 2026-03-23 | #15 | HTFL | VOL | 1.53x | 10.66 | pending |
| 2026-03-20 | #1 | XXI | VOL | 21.81x | 141.25 | -8.52% |
| 2026-03-20 | #2 | MTCH | CROSS+VOL | 18.57x | 66.57 | -0.80% |
| 2026-03-20 | #3 | FLY | VOL | 4.73x | 41.99 | +15.46% |
| 2026-03-20 | #4 | PL | CROSS+VOL | 5.95x | 39.85 | -4.23% |
| 2026-03-20 | #5 | LITE | VOL | 3.57x | 39.39 | -2.48% |
| 2026-03-20 | #6 | ERAS | CROSS+VOL | 3.72x | 29.44 | +3.84% |
| 2026-03-20 | #7 | DEC | VOL | 7.17x | 25.60 | +9.69% |
| 2026-03-20 | #8 | JANX | VOL | 5.76x | 24.54 | -3.06% |
| 2026-03-20 | #9 | NEXT | VOL | 3.32x | 24.54 | +11.19% |
| 2026-03-20 | #10 | VG | VOL | 2.39x | 21.79 | +6.39% |
| 2026-03-20 | #11 | VERA | CROSS+VOL | 3.41x | 20.11 | -0.67% |
| 2026-03-20 | #12 | VLO | VOL | 5.26x | 19.75 | +3.45% |
| 2026-03-20 | #13 | NSP | VOL | 2.84x | 19.66 | +9.60% |
| 2026-03-20 | #14 | TSEM | VOL | 2.72x | 19.04 | +6.75% |
| 2026-03-20 | #15 | UPB | VOL | 2.45x | 17.56 | +12.92% |
| 2026-03-19 | #1 | VG | VOL | 4.19x | 37.04 | +16.93% |
| 2026-03-19 | #2 | NEXT | VOL | 5.48x | 36.14 | +0.82% |
| 2026-03-19 | #3 | ELVN | CROSS+VOL | 6.35x | 35.96 | +18.24% |
| 2026-03-19 | #4 | DLO | CROSS+VOL | 6.15x | 28.07 | +3.91% |
| 2026-03-19 | #5 | TWO | CROSS+VOL | 4.96x | 23.96 | +5.11% |
| 2026-03-19 | #6 | MEOH | CROSS+VOL | 3.15x | 22.98 | +3.63% |
| 2026-03-19 | #7 | TSEM | VOL | 3.70x | 21.39 | +13.64% |
| 2026-03-19 | #8 | HTFL | CROSS+VOL | 3.19x | 21.07 | +7.18% |
| 2026-03-19 | #9 | YPF | VOL | 4.24x | 18.50 | +3.82% |
| 2026-03-19 | #10 | VET | VOL | 4.96x | 18.26 | -8.32% |
| 2026-03-19 | #11 | RIVN | VOL | 3.03x | 16.09 | -3.10% |
| 2026-03-19 | #12 | SRRK | CROSS+VOL | 2.98x | 16.00 | -0.15% |
| 2026-03-19 | #13 | FIVE | CROSS+VOL | 4.27x | 15.36 | -0.65% |
| 2026-03-19 | #14 | GLNG | VOL | 4.35x | 15.10 | +4.18% |
| 2026-03-19 | #15 | AGRO | VOL | 2.86x | 13.76 | +0.62% |
| 2026-03-18 | #1 | NN | CROSS+VOL | 5.10x | 29.70 | +1.31% |
| 2026-03-18 | #2 | OSS | VOL | 3.71x | 26.59 | -19.57% |
| 2026-03-18 | #3 | NEXT | VOL | 3.62x | 21.98 | +4.18% |
| 2026-03-18 | #4 | RCAT | VOL | 1.61x | 20.27 | -5.41% |
| 2026-03-18 | #5 | AGRO | VOL | 4.61x | 19.90 | +2.49% |
| 2026-03-18 | #6 | VG | VOL | 2.54x | 19.69 | +11.78% |
| 2026-03-18 | #7 | KC | VOL | 3.11x | 18.79 | -6.16% |
| 2026-03-18 | #8 | MEOH | CROSS+VOL | 2.38x | 17.95 | +11.08% |
| 2026-03-18 | #9 | LITE | CROSS+VOL | 1.63x | 16.73 | +14.44% |
| 2026-03-18 | #10 | HTFL | CROSS+VOL | 2.59x | 15.36 | +9.82% |
| 2026-03-18 | #11 | GPRK | VOL | 3.32x | 15.14 | -2.12% |
| 2026-03-18 | #12 | SEI | VOL | 2.11x | 13.62 | -11.03% |
| 2026-03-18 | #13 | BKSY | VOL | 1.37x | 12.54 | +0.20% |
| 2026-03-18 | #14 | SVCO | VOL | 1.90x | 11.73 | +14.19% |
| 2026-03-18 | #15 | DOCN | VOL | 1.93x | 11.52 | +2.96% |
One concise update from Quant Desk, delivered each market day.