Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +4.91% |
| 11/10/2025 | ETH | $32.71 | -32.07% |
| 11/07/2025 | AMZD | $9.61 | -11.65% |
| 11/06/2025 | APLY | $13.80 | -8.99% |
| 11/05/2025 | CURE | $92.58 | -9.69% |
| 11/04/2025 | DOG | $23.99 | -4.67% |
| 10/31/2025 | CONI | $38.59 | -9.51% |
| 10/30/2025 | VZ | $40.21 | +17.46% |
| 10/29/2025 | TYD | $26.59 | -9.29% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -30.77% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
+5.38%
Win Rate
62.22%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
56
Rank #1 history points
Daily Rollup Points
51
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-05-11 | #1 | GSIT | VOL | 13.52x | 93.84 | pending |
| 2026-05-11 | #2 | MRAM | VOL | 12.00x | 75.20 | pending |
| 2026-05-11 | #3 | WYFI | VOL | 5.46x | 32.79 | pending |
| 2026-05-11 | #4 | INOD | VOL | 5.64x | 31.95 | pending |
| 2026-05-11 | #5 | MNDY | VOL | 5.30x | 30.99 | pending |
| 2026-05-11 | #6 | DGXX | VOL | 3.45x | 26.96 | pending |
| 2026-05-11 | #7 | DXYZ | VOL | 5.68x | 25.31 | pending |
| 2026-05-11 | #8 | POET | VOL | 1.53x | 24.67 | pending |
| 2026-05-11 | #9 | BKSY | CROSS+VOL | 2.30x | 24.57 | pending |
| 2026-05-11 | #10 | MRNA | CROSS+VOL | 3.70x | 23.93 | pending |
| 2026-05-11 | #11 | CRCL | VOL | 3.63x | 23.40 | pending |
| 2026-05-11 | #12 | YSS | CROSS+VOL | 1.96x | 23.29 | pending |
| 2026-05-11 | #13 | FLNC | VOL | 3.06x | 22.54 | pending |
| 2026-05-11 | #14 | AEVA | CROSS+VOL | 2.03x | 21.90 | pending |
| 2026-05-11 | #15 | LQDA | VOL | 6.85x | 21.24 | pending |
| 2026-05-08 | #1 | RXT | VOL | 9.19x | 64.34 | pending |
| 2026-05-08 | #2 | INOD | VOL | 17.42x | 56.34 | pending |
| 2026-05-08 | #3 | FLNC | VOL | 5.86x | 33.49 | pending |
| 2026-05-08 | #4 | POET | VOL | 1.38x | 28.21 | pending |
| 2026-05-08 | #5 | SHMD | CROSS+VOL | 2.21x | 26.10 | pending |
| 2026-05-08 | #6 | MRAM | VOL | 3.06x | 23.86 | pending |
| 2026-05-08 | #7 | LFST | VOL | 5.10x | 23.28 | pending |
| 2026-05-08 | #8 | NAMS | CROSS+VOL | 4.61x | 22.40 | pending |
| 2026-05-08 | #9 | HIMX | VOL | 3.34x | 22.06 | pending |
| 2026-05-08 | #10 | QURE | VOL | 3.77x | 21.91 | pending |
| 2026-05-08 | #11 | RKLB | VOL | 3.68x | 21.43 | pending |
| 2026-05-08 | #12 | GRPN | VOL | 2.63x | 21.35 | pending |
| 2026-05-08 | #13 | INV | VOL | 1.74x | 20.16 | pending |
| 2026-05-08 | #14 | FLY | CROSS+VOL | 2.08x | 19.95 | pending |
| 2026-05-08 | #15 | PTCT | CROSS+VOL | 5.09x | 19.53 | pending |
| 2026-05-07 | #1 | FLNC | CROSS+VOL | 9.35x | 50.37 | pending |
| 2026-05-07 | #2 | HIMX | VOL | 8.67x | 43.99 | pending |
| 2026-05-07 | #3 | AAON | VOL | 8.41x | 35.96 | pending |
| 2026-05-07 | #4 | CPRX | VOL | 6.59x | 29.05 | pending |
| 2026-05-07 | #5 | SEZL | VOL | 4.34x | 24.31 | pending |
| 2026-05-07 | #6 | TBLA | VOL | 6.86x | 23.41 | pending |
| 2026-05-07 | #7 | JMIA | CROSS+VOL | 4.53x | 22.75 | pending |
| 2026-05-07 | #8 | WRBY | CROSS+VOL | 4.17x | 22.40 | pending |
| 2026-05-07 | #9 | AVTX | VOL | 2.90x | 20.67 | pending |
| 2026-05-07 | #10 | MUX | CROSS+VOL | 3.69x | 20.64 | pending |
| 2026-05-07 | #11 | WOLF | VOL | 1.93x | 20.39 | pending |
| 2026-05-07 | #12 | ACVA | VOL | 4.62x | 19.74 | pending |
| 2026-05-07 | #13 | PGY | VOL | 3.90x | 19.04 | pending |
| 2026-05-07 | #14 | ARM | VOL | 2.33x | 18.33 | pending |
| 2026-05-07 | #15 | BOBS | CROSS+VOL | 2.85x | 18.11 | pending |
| 2026-05-06 | #1 | AVTX | CROSS+VOL | 24.06x | 130.40 | pending |
| 2026-05-06 | #2 | OSS | VOL | 13.95x | 72.90 | pending |
| 2026-05-06 | #3 | GDYN | VOL | 6.73x | 32.90 | pending |
| 2026-05-06 | #4 | POET | CROSS+VOL | 1.44x | 31.26 | pending |
| 2026-05-06 | #5 | OKLL | VOL | 1.89x | 30.39 | pending |
| 2026-05-06 | #6 | WOLF | VOL | 2.96x | 29.26 | pending |
| 2026-05-06 | #7 | DGXX | VOL | 3.84x | 27.27 | pending |
| 2026-05-06 | #8 | RSI | VOL | 5.79x | 26.64 | pending |
| 2026-05-06 | #9 | NNE | CROSS+VOL | 3.29x | 25.33 | pending |
| 2026-05-06 | #10 | AMDL | VOL | 2.99x | 21.78 | pending |
| 2026-05-06 | #11 | AOSL | VOL | 2.49x | 21.69 | pending |
| 2026-05-06 | #12 | URGN | VOL | 3.43x | 20.74 | pending |
| 2026-05-06 | #13 | BLMN | CROSS+VOL | 5.38x | 19.83 | pending |
| 2026-05-06 | #14 | ARM | VOL | 3.05x | 19.60 | pending |
| 2026-05-06 | #15 | OUST | VOL | 2.51x | 19.57 | pending |
| 2026-05-05 | #1 | DGXX | VOL | 49.48x | 324.04 | pending |
| 2026-05-05 | #2 | POET | CROSS+VOL | 1.95x | 41.37 | pending |
| 2026-05-05 | #3 | CYTK | CROSS+VOL | 10.79x | 36.00 | pending |
| 2026-05-05 | #4 | HNGE | VOL | 7.68x | 30.00 | pending |
| 2026-05-05 | #5 | VRDN | CROSS+VOL | 7.58x | 23.93 | pending |
| 2026-05-05 | #6 | EOLS | VOL | 5.07x | 22.50 | pending |
| 2026-05-05 | #7 | OUST | VOL | 2.82x | 21.75 | pending |
| 2026-05-05 | #8 | EWTX | CROSS+VOL | 5.34x | 19.83 | pending |
| 2026-05-05 | #9 | FCEL | VOL | 1.64x | 18.23 | pending |
| 2026-05-05 | #10 | CONL | CROSS+VOL | 1.45x | 18.16 | pending |
| 2026-05-05 | #11 | BLSH | CROSS+VOL | 3.51x | 17.97 | pending |
| 2026-05-05 | #12 | TDUP | VOL | 3.25x | 16.68 | pending |
| 2026-05-05 | #13 | FTRE | VOL | 3.35x | 16.25 | pending |
| 2026-05-05 | #14 | LEGN | VOL | 2.62x | 15.85 | pending |
| 2026-05-05 | #15 | CLYM | VOL | 2.19x | 15.10 | pending |
| 2026-05-04 | #1 | GBTG | VOL | 66.50x | 141.38 | +0.54% |
| 2026-05-04 | #2 | CELC | VOL | 4.94x | 24.96 | -13.34% |
| 2026-05-04 | #3 | BAND | VOL | 3.78x | 24.38 | +10.95% |
| 2026-05-04 | #4 | LWLG | VOL | 1.85x | 22.92 | +6.78% |
| 2026-05-04 | #5 | MRAM | VOL | 2.79x | 22.75 | +112.59% |
| 2026-05-04 | #6 | OUST | VOL | 3.11x | 22.46 | -4.80% |
| 2026-05-04 | #7 | BB | VOL | 3.00x | 20.05 | +11.47% |
| 2026-05-04 | #8 | CRCL | CROSS+VOL | 3.07x | 18.75 | +10.23% |
| 2026-05-04 | #9 | CRML | VOL | 1.33x | 17.70 | -6.35% |
| 2026-05-04 | #10 | FIVN | VOL | 3.16x | 16.63 | -8.27% |
| 2026-05-04 | #11 | CONL | CROSS+VOL | 1.41x | 16.41 | +12.42% |
| 2026-05-04 | #12 | POWI | VOL | 2.82x | 16.19 | +2.05% |
| 2026-05-04 | #13 | DUOL | VOL | 2.88x | 15.01 | -4.61% |
| 2026-05-04 | #14 | REAL | VOL | 2.60x | 14.62 | -22.41% |
| 2026-05-04 | #15 | WYFI | VOL | 2.09x | 14.31 | +49.81% |
| 2026-05-01 | #1 | ATOM | VOL | 3.11x | 27.73 | -26.96% |
| 2026-05-01 | #2 | FIVN | VOL | 6.94x | 27.22 | -0.18% |
| 2026-05-01 | #3 | MRAM | VOL | 3.81x | 22.76 | +0.09% |
| 2026-05-01 | #4 | GLXY | VOL | 3.16x | 22.38 | +4.23% |
| 2026-05-01 | #5 | WOLF | VOL | 2.11x | 20.99 | +22.85% |
| 2026-05-01 | #6 | LWLG | VOL | 1.86x | 20.77 | -8.88% |
| 2026-05-01 | #7 | WEAV | CROSS+VOL | 4.06x | 19.51 | +5.22% |
| 2026-05-01 | #8 | TEAM | VOL | 3.45x | 18.22 | +3.93% |
| 2026-05-01 | #9 | AOSL | VOL | 1.82x | 17.82 | -13.09% |
| 2026-05-01 | #10 | RDDT | CROSS+VOL | 3.55x | 17.67 | -1.52% |
| 2026-05-01 | #11 | OLED | CROSS+VOL | 4.49x | 17.01 | -3.79% |
| 2026-05-01 | #12 | GSIT | VOL | 2.17x | 16.11 | -0.49% |
| 2026-05-01 | #13 | AXTI | VOL | 1.45x | 15.88 | +12.94% |
| 2026-05-01 | #14 | CELC | CROSS+VOL | 2.75x | 15.14 | +4.03% |
| 2026-05-01 | #15 | UAMY | VOL | 1.56x | 14.89 | -9.30% |
| 2026-04-30 | #1 | HTZ | CROSS+VOL | 2.72x | 30.85 | +1.89% |
| 2026-04-30 | #2 | FCEL | VOL | 2.66x | 25.93 | -1.46% |
| 2026-04-30 | #3 | QURE | VOL | 3.17x | 21.41 | +14.39% |
| 2026-04-30 | #4 | DRVN | CROSS+VOL | 4.74x | 21.05 | -1.77% |
| 2026-04-30 | #5 | WOLF | VOL | 1.69x | 20.80 | +45.89% |
| 2026-04-30 | #6 | COCO | VOL | 3.41x | 18.60 | +4.02% |
| 2026-04-30 | #7 | TTMI | VOL | 3.09x | 18.57 | +4.06% |
| 2026-04-30 | #8 | VIAV | VOL | 3.71x | 18.52 | +1.15% |
| 2026-04-30 | #9 | LAC | VOL | 3.13x | 18.39 | +4.54% |
| 2026-04-30 | #10 | QTWO | VOL | 4.09x | 17.72 | -2.78% |
| 2026-04-30 | #11 | MICC | CROSS+VOL | 8.07x | 17.69 | +0.94% |
| 2026-04-30 | #12 | FORM | VOL | 2.57x | 17.53 | +9.70% |
| 2026-04-30 | #13 | KALV | CROSS+VOL | 2.95x | 17.51 | +0.23% |
| 2026-04-30 | #14 | UAMY | VOL | 1.90x | 16.93 | +5.00% |
| 2026-04-30 | #15 | INDV | VOL | 4.61x | 16.16 | +10.41% |
One concise update from Quant Desk, delivered each market day.