Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +9.52% |
| 11/10/2025 | ETH | $32.71 | -54.13% |
| 11/07/2025 | AMZD | $9.61 | +0.94% |
| 11/06/2025 | APLY | $13.80 | -17.61% |
| 11/05/2025 | CURE | $92.58 | +25.30% |
| 11/04/2025 | DOG | $23.99 | -9.09% |
| 10/31/2025 | CONI | $38.59 | +65.12% |
| 10/30/2025 | VZ | $40.21 | +15.52% |
| 10/29/2025 | TYD | $26.59 | -9.21% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -39.20% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
+3.50%
Win Rate
66.67%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
60
Rank #1 history points
Daily Rollup Points
83
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-06-26 | #1 | STTK | VOL | 10.54x | 104.01 | pending |
| 2026-06-26 | #2 | ATAI | CROSS+VOL | 10.90x | 66.60 | pending |
| 2026-06-26 | #3 | RLMD | CROSS+VOL | 9.89x | 65.49 | pending |
| 2026-06-26 | #4 | FROG | CROSS+VOL | 10.78x | 56.08 | pending |
| 2026-06-26 | #5 | NHP | VOL | 8.65x | 52.39 | pending |
| 2026-06-26 | #6 | HTFL | VOL | 9.30x | 49.11 | pending |
| 2026-06-26 | #7 | ZURA | VOL | 9.00x | 48.14 | pending |
| 2026-06-26 | #8 | ACHV | VOL | 6.22x | 47.41 | pending |
| 2026-06-26 | #9 | PAY | VOL | 12.08x | 46.12 | pending |
| 2026-06-26 | #10 | MNTN | CROSS+VOL | 7.96x | 44.11 | pending |
| 2026-06-26 | #11 | SGMT | VOL | 9.18x | 43.58 | pending |
| 2026-06-26 | #12 | NWL | VOL | 6.68x | 43.05 | pending |
| 2026-06-26 | #13 | XMAX | CROSS+VOL | 9.86x | 41.83 | pending |
| 2026-06-26 | #14 | RARE | VOL | 8.93x | 40.30 | pending |
| 2026-06-26 | #15 | VIA | VOL | 6.70x | 40.08 | pending |
| 2026-06-25 | #1 | TECH | VOL | 18.09x | 60.99 | pending |
| 2026-06-25 | #2 | WEN | CROSS+VOL | 5.54x | 35.91 | pending |
| 2026-06-25 | #3 | BLZE | VOL | 3.23x | 21.28 | pending |
| 2026-06-25 | #4 | ABSI | VOL | 1.80x | 18.79 | pending |
| 2026-06-25 | #5 | BCRX | VOL | 4.20x | 16.29 | pending |
| 2026-06-25 | #6 | ACHV | CROSS+VOL | 2.00x | 15.77 | pending |
| 2026-06-25 | #7 | DFTX | VOL | 2.14x | 15.19 | pending |
| 2026-06-25 | #8 | GRPN | CROSS+VOL | 2.57x | 15.03 | pending |
| 2026-06-25 | #9 | NTST | CROSS+VOL | 5.47x | 14.79 | pending |
| 2026-06-25 | #10 | AMLX | VOL | 2.46x | 14.49 | pending |
| 2026-06-25 | #11 | ABCL | VOL | 1.79x | 14.37 | pending |
| 2026-06-25 | #12 | LILA | CROSS+VOL | 1.98x | 14.14 | pending |
| 2026-06-25 | #13 | PSNL | CROSS+VOL | 1.60x | 13.25 | pending |
| 2026-06-25 | #14 | MKSI | VOL | 2.07x | 12.90 | pending |
| 2026-06-25 | #15 | BB | CROSS+VOL | 1.70x | 12.70 | pending |
| 2026-06-24 | #1 | WEN | CROSS+VOL | 23.73x | 97.15 | pending |
| 2026-06-24 | #2 | ABSI | VOL | 6.83x | 58.11 | pending |
| 2026-06-24 | #3 | BLZE | VOL | 4.09x | 27.82 | pending |
| 2026-06-24 | #4 | DFTX | VOL | 3.75x | 23.94 | pending |
| 2026-06-24 | #5 | ABCL | VOL | 2.07x | 17.86 | pending |
| 2026-06-24 | #6 | PSNL | CROSS+VOL | 1.92x | 16.85 | pending |
| 2026-06-24 | #7 | MMYT | VOL | 2.89x | 16.57 | pending |
| 2026-06-24 | #8 | QURE | VOL | 1.77x | 14.47 | pending |
| 2026-06-24 | #9 | RKT | CROSS+VOL | 2.23x | 14.35 | pending |
| 2026-06-24 | #10 | NUVB | VOL | 2.10x | 13.28 | pending |
| 2026-06-24 | #11 | WNC | VOL | 2.03x | 13.08 | pending |
| 2026-06-24 | #12 | ARQQ | VOL | 1.23x | 13.06 | pending |
| 2026-06-24 | #13 | GLUE | VOL | 1.97x | 12.17 | pending |
| 2026-06-24 | #14 | BTQ | CROSS | 0.77x | 12.16 | pending |
| 2026-06-24 | #15 | MRNA | VOL | 1.60x | 12.05 | pending |
| 2026-06-23 | #1 | BLZE | VOL | 24.02x | 124.47 | pending |
| 2026-06-23 | #2 | BTQ | VOL | 2.51x | 33.99 | pending |
| 2026-06-23 | #3 | VRNS | VOL | 6.14x | 28.81 | pending |
| 2026-06-23 | #4 | WYFI | VOL | 2.52x | 24.26 | pending |
| 2026-06-23 | #5 | ARQQ | VOL | 2.44x | 21.32 | pending |
| 2026-06-23 | #6 | INFQ | CROSS+VOL | 1.84x | 19.30 | pending |
| 2026-06-23 | #7 | FDMT | VOL | 2.31x | 16.03 | pending |
| 2026-06-23 | #8 | APGE | VOL | 2.67x | 15.75 | pending |
| 2026-06-23 | #9 | EPC | VOL | 3.39x | 15.32 | pending |
| 2026-06-23 | #10 | KLIC | VOL | 2.46x | 14.95 | pending |
| 2026-06-23 | #11 | UNCY | CROSS+VOL | 1.68x | 13.17 | pending |
| 2026-06-23 | #12 | VKTX | VOL | 3.04x | 12.95 | pending |
| 2026-06-23 | #13 | BBBY | CROSS+VOL | 1.67x | 12.88 | pending |
| 2026-06-23 | #14 | DFTX | VOL | 1.82x | 12.80 | pending |
| 2026-06-23 | #15 | ANNX | CROSS+VOL | 1.94x | 12.62 | pending |
| 2026-06-22 | #1 | APGE | VOL | 52.55x | 199.46 | pending |
| 2026-06-22 | #2 | DFTX | VOL | 9.13x | 39.23 | pending |
| 2026-06-22 | #3 | BFLY | VOL | 4.03x | 35.41 | pending |
| 2026-06-22 | #4 | RGNX | VOL | 5.33x | 35.33 | pending |
| 2026-06-22 | #5 | WYFI | VOL | 3.51x | 30.81 | pending |
| 2026-06-22 | #6 | UNCY | CROSS+VOL | 2.87x | 21.01 | pending |
| 2026-06-22 | #7 | NUAI | VOL | 1.62x | 19.45 | pending |
| 2026-06-22 | #8 | PENG | CROSS+VOL | 1.68x | 19.17 | pending |
| 2026-06-22 | #9 | MLTX | VOL | 4.50x | 19.10 | pending |
| 2026-06-22 | #10 | KEEL | VOL | 1.92x | 18.48 | pending |
| 2026-06-22 | #11 | ORKA | VOL | 3.60x | 18.15 | pending |
| 2026-06-22 | #12 | RCUS | VOL | 3.11x | 16.75 | pending |
| 2026-06-22 | #13 | HQ | VOL | 1.92x | 16.26 | pending |
| 2026-06-22 | #14 | FDMT | VOL | 2.02x | 15.17 | pending |
| 2026-06-22 | #15 | LXEO | VOL | 1.98x | 14.92 | pending |
| 2026-06-18 | #1 | FLEX | VOL | 14.95x | 99.22 | +2.11% |
| 2026-06-18 | #2 | WBI | VOL | 16.44x | 85.11 | -14.70% |
| 2026-06-18 | #3 | HQ | VOL | 10.87x | 73.83 | -11.22% |
| 2026-06-18 | #4 | SLDB | VOL | 11.46x | 68.34 | +11.04% |
| 2026-06-18 | #5 | BFLY | VOL | 12.41x | 59.20 | -12.70% |
| 2026-06-18 | #6 | MRVL | VOL | 4.21x | 49.88 | -10.91% |
| 2026-06-18 | #7 | WSBC | VOL | 16.58x | 45.76 | +4.33% |
| 2026-06-18 | #8 | WRBY | VOL | 6.74x | 44.19 | +3.43% |
| 2026-06-18 | #9 | ARQQ | VOL | 5.14x | 44.03 | +17.47% |
| 2026-06-18 | #10 | CAST | VOL | 5.50x | 43.55 | +6.32% |
| 2026-06-18 | #11 | LQDA | VOL | 6.52x | 43.52 | +6.29% |
| 2026-06-18 | #12 | BTQ | VOL | 3.33x | 40.38 | -3.00% |
| 2026-06-18 | #13 | EBC | VOL | 13.97x | 37.15 | +4.03% |
| 2026-06-18 | #14 | BXDC | CROSS+VOL | 9.36x | 36.68 | -2.71% |
| 2026-06-18 | #15 | SUNB | VOL | 11.48x | 36.22 | -14.92% |
| 2026-06-17 | #1 | QURE | VOL | 15.06x | 65.04 | +1.83% |
| 2026-06-17 | #2 | SHAZ | VOL | 5.12x | 62.15 | -0.81% |
| 2026-06-17 | #3 | RXT | VOL | 2.94x | 33.13 | -3.45% |
| 2026-06-17 | #4 | PTRN | VOL | 4.35x | 25.17 | +5.09% |
| 2026-06-17 | #5 | WYFI | VOL | 2.48x | 25.05 | +33.53% |
| 2026-06-17 | #6 | ARQQ | VOL | 2.82x | 23.71 | +28.50% |
| 2026-06-17 | #7 | BTQ | VOL | 1.78x | 21.62 | -0.34% |
| 2026-06-17 | #8 | EOSE | CROSS+VOL | 2.08x | 21.48 | -14.61% |
| 2026-06-17 | #9 | RGNX | VOL | 3.31x | 19.31 | +25.95% |
| 2026-06-17 | #10 | FRMI | VOL | 2.31x | 17.14 | +0.35% |
| 2026-06-17 | #11 | NTLA | VOL | 2.03x | 17.13 | +0.33% |
| 2026-06-17 | #12 | BHVN | VOL | 2.27x | 16.35 | +8.52% |
| 2026-06-17 | #13 | NAVN | CROSS+VOL | 1.86x | 16.33 | +1.38% |
| 2026-06-17 | #14 | HOOD | VOL | 2.28x | 16.13 | -1.85% |
| 2026-06-17 | #15 | OCUL | VOL | 2.99x | 14.75 | +4.93% |
| 2026-06-16 | #1 | RXT | VOL | 4.17x | 53.56 | +10.06% |
| 2026-06-16 | #2 | WYFI | CROSS+VOL | 3.84x | 32.39 | +25.58% |
| 2026-06-16 | #3 | ARQQ | CROSS+VOL | 2.60x | 22.57 | +7.42% |
| 2026-06-16 | #4 | OSS | CROSS+VOL | 2.07x | 18.23 | +0.83% |
| 2026-06-16 | #5 | BTQ | VOL | 1.27x | 16.77 | -16.70% |
| 2026-06-16 | #6 | LION | VOL | 4.70x | 15.63 | -7.03% |
| 2026-06-16 | #7 | INOD | CROSS+VOL | 1.29x | 14.95 | -15.58% |
| 2026-06-16 | #8 | WDC | VOL | 2.36x | 14.35 | +7.57% |
| 2026-06-16 | #9 | KEEL | VOL | 1.25x | 13.42 | +11.74% |
| 2026-06-16 | #10 | MRNA | VOL | 2.48x | 12.95 | +7.12% |
| 2026-06-16 | #11 | IMMX | CROSS+VOL | 1.68x | 12.91 | +7.55% |
| 2026-06-16 | #12 | TRVI | VOL | 3.30x | 12.84 | +15.00% |
| 2026-06-16 | #13 | KLIC | VOL | 2.09x | 12.78 | +5.93% |
| 2026-06-16 | #14 | ALGM | VOL | 1.60x | 12.34 | +15.56% |
| 2026-06-16 | #15 | NTLA | CROSS+VOL | 1.40x | 12.27 | +8.25% |
One concise update from Quant Desk, delivered each market day.